The aim of this group is to assist the FDRI Project Board in reviewing our plans, particularly in relation to key decisions (e.g., which basins to instrument, the design of infrastructure), and staying true to our mission (our ability to address the community science questions identified at the outset).
The CAG
To further support the development of the FDRI project and to help shape plans, particularly in the selection of observatory locations and our ability to address the science questions identified by the community, a Community Advisory Group has been set up.
Aims
Actively supporting the Implementation Phase
The members represent a diverse group from across the hydrological community; we appreciate their involvement and dedication in helping us to refine options. The group is chaired by the FDRI Chief Science Advisor (Prof. Nick Chappell, Lancaster University) who also has a role on the FDRI Project Board.
CAG members
The CAG will provide important advice during the prioritisation of infrastructure options.
Current CAG members:
Core members | ||
Nick Chappell (CSA/CAG Chair) | Lancaster University | Catchment management and hydrological processes |
Sara Alexander | Environment Agency | Regulatory authority |
Imogen (Imi) Barnsley | JBA Consulting | Industry rep: early career |
Lindsay Beevers | University of Edinburgh | Civil engineering and innovative digital |
Andrew Black | University of Dundee | |
Hannah Cloke | University of Reading | Hazard management |
Isabelle Durance | Cardiff University | Ecology, biodiversity and water quality |
Miranda Foster | JBA Consulting | |
Miriam Glendell | The James Hutton Institute | Senior Research Scientist Catchment Modelling |
Tom Griffin | Science and Technology Facilities Council | Digital infrastructure |
Jamie Hannaford | UK Centre for Ecology & Hydrology | Hydrological modelling |
David Hannah | University of Birmingham | Catchment management and hydrological processes |
Yi He | University of East Anglia | |
Joseph Holden | University of Leeds | Catchment management and hydrological processes |
Philip James | Newcastle University | Data management, digital infrastructure and sensors |
Ben Kidd | Arup Group Ltd | Industry rep: innovation |
Anna Murgatroyd | Newcastle University | |
Leo Peskett | Heriot Watt University | |
Peter Singleton | Scottish Environment Protection Agency | Regulatory authority |
Andrew Tyler | University of Stirling | EO and remote sensing, sustainability / net zero |
Catherine Wilson | Cardiff University | |
CAG+ members | ||
George Colley | Natural Environment Research Council | Portfolio Analyst: Major Programmes |
Andy Davis | Natural Environment Research Council | FDRI Project Director |
Simon Durbin | Natural Environment Research Council | FDRI SRO |
Michelle Manning | Natural Environment Research Council | Senior Programme Manager: Resilient Environments |
Wendy Matcham | Natural Environment Research Council | Head: Resilient Environments |
Chloƫ Somers |
Natural Environment Research Council | Associate Director: Research Capital and Place |
Tina Temporal CAG secretary - maternity leave cover) |
Natural Environment Research Council | Secretary |
Jessica Willows (CAG secretary) |
Natural Environment Research Council | Senior Programme Manager: Research Capital and Place |